Take advantage of the small prices and buy Future Cabin Crew Interview Guide
Before all, you need to make sure that you meet basic eligibility requirements in order to become Cabin Crew:
Minimum height requirements for worldwide airlines:
From the hiring phase, the future flight attendant has to demonstrate the ability to physically reach a height overhead or have a certain height. This is because onboard an aircraft safety will be your prime responsibility as it requires you to be able to reach the emergency equipment, which is stored in the back of the overhead bins. Make sure you can open large and heavy overhead lockers and aircraft door/emergency exit, during normal or emergency operating situations. Also, the cabin crew weight should be in proportion to height, in order to enable you to fit into the cabin crew safety harness and on the jump seat. Some of the airlines’ minimum height requirements are:
AIRLINES | HEIGHT REQUIREMENTS IN CM |
Emirates Airlines | 212 cm arm reach with outstretched arm while standing on tiptoes barefoot and be also 160 cm tall |
Qatar Airways | 212 cm arm reach with outstretched arm while standing on tiptoes barefoot |
Etihad Airways | 210 cm arm reach with outstretched arm while standing on tiptoes barefoot |
Virgin Atlantic | 210 cm arm reach with outstretched arm |
Cathay Pacific | 208 cm minimum arm-reach |
Air Macau | 206 cm minimum arm-reach |
BMI Regional | Under 175 cm (for crew on Embraer 135/145 aircraft) |
Skippers Aviation Australia | Maximum 173 cm |
ABS Jets | Maximum 172 cm |
Iberia | Female 165 cm, Male 174 cm |
Norwegian, Neos Air and Air Europa | Female 165 cm, Male 170 cm |
Germania, Air Nostrum, Binter Canarias, Thomas Cook Airlines, Iberia Express and Vueling | 165 cm |
Air Force Reserve Crew (US) | 162.5 cm to 195.5 cm |
TUIfly | 162 cm |
Air India and Hifly | Female 160 cm, Male 172 cm |
Lufthansa | 160 cm to maximum 195 cm |
VietJetAir | Female 160 cm to 175 cm (158 cm is acceptable for the candidates having Cabin Crew experience), Male from 170 cm to 180 cm |
Avanti Air and Air Nelson (NZ) | 160 cm to 185 cm |
Eurowings and EVA Airways | 160 cm |
Citylink Air | 160 to 170 cm |
Singapore Airline | Females 158 cm, Males 165 cm |
South African Airways, Swiss Air | 158 cm |
British Airways | 158 cm to maximum 186 cm |
KLM Cityhopper | 158 cm to 185 cm |
QantasLink | 158 cm to 183 cm |
Scoot Airline | Female 158 cm, Male 165 cm |
Ethiopian Airlines, Aurigny airline and Fly Dubai | 158 cm |
Air Mauritius | Minimum 157.5 cm (arms reach of 212 cm on tip toes) |
easyJet | 157.5 cm to 190 cm without shoes |
Jet Airways | Female 157 cm, Male 170 cm |
Oman Air | Female 157 cm, Male 165 cm |
Ryanair | 157 cm to maximum 188 cm |
Flybe | 157 cm to maximum 188 cm |
Helvetic Airways | 157 cm to maximum 185 cm |
Flyfirefly Malaysia, Miami Air and most European airlines | 157 cm |
SpiceJet Airlines | 155cm (Females), 173cm (Males) |
Sun Express (Germany) and IngiGo Airlines (India) | 155 cm |
JetSuite and GoJet (US) | 152.5 cm to 176.5 cm due to size of the aircraft |
because we love the skies, the planes, the people, the places and the sun